If you are looking for a growth market for cars, don’t look to Europe. In terms of car sales, the Old Country is going sideways with a negative bias. In April, sales of new cars in the EU was down 4.1 percent on the year. New registrations amounted to 1,089,118 units. For the first four months of 2011, registrations totaled 4,674,457 units, or 2.7 percent less than over the same period a year earlier. This according to data released by the European Auto Manufacturers Association ACEA.
With the exception of Germany (+2.6 percent), demand was down in all European volume markets in April. From January to April, growth prevailed in two thirds of the markets but the downturn recorded in the UK (8.5 percent), Italy (-19.0 percent) and Spain (-26.3 percent) resulted in a 2.7 percent decline in the EU demand. In comparison, Germany looks downright healthy with 10.7 percent growth in the first four months of the yea r.
| January – April | |||||||
| %Share | Units | Rank | Units | Rank | % Chg | ||
| ’11 | ’10 | ’11 | ’11 | ’10 | ’10 | 11/10 | |
| ALL BRANDS | 4,674,457 | 4,805,297 | -2.7 | ||||
| VW Group | 22.4 | 20.8 | 1,047,825 | 1 | 997,663 | 1 | +5.0 |
| PSA Group | 13.1 | 13.9 | 611,914 | 2 | 668,676 | 2 | -8.5 |
| RENAULT Group | 9.9 | 10.5 | 462,327 | 3 | 505,454 | 3 | -8.5 |
| GM Group | 8.6 | 8.2 | 402,615 | 4 | 394,577 | 6 | +2.0 |
| FORD | 8.1 | 8.9 | 377,340 | 5 | 427,750 | 4 | -11.8 |
| FIAT Group | 7.3 | 8.5 | 340,952 | 6 | 409,262 | 5 | -16.7 |
| BMW Group | 5.4 | 4.8 | 254,522 | 7 | 230,843 | 7 | +10.3 |
| DAIMLER | 4.5 | 4.3 | 209,988 | 8 | 205,683 | 9 | +2.1 |
| TOYOTA Group | 4.4 | 4.4 | 204,470 | 9 | 211,169 | 8 | -3.2 |
| NISSAN | 3.5 | 2.8 | 161,710 | 10 | 135,013 | 10 | +19.8 |
| HYUNDAI | 2.8 | 2.6 | 132,464 | 11 | 125,418 | 11 | +5.6 |
| KIA | 1.8 | 1.9 | 85,826 | 12 | 90,943 | 12 | -5.6 |
| VOLVO CAR CORP. | 1.8 | 1.6 | 83,618 | 13 | 75,736 | 13 | +10.4 |
| SUZUKI | 1.4 | 1.4 | 63,998 | 14 | 69,291 | 14 | -7.6 |
| HONDA | 1.2 | 1.4 | 56,363 | 15 | 67,725 | 15 | -16.8 |
| MAZDA | 1.1 | 1.4 | 52,105 | 16 | 65,637 | 16 | -20.6 |
| OTHER | 0.9 | 1.0 | 43,490 | 17 | 47,344 | 17 | -8.1 |
| MITSUBISHI | 0.9 | 0.6 | 40,032 | 18 | 29,159 | 19 | +37.3 |
| JAGUAR LAND ROVER | 0.7 | 0.7 | 33,669 | 19 | 34,091 | 18 | -1.2 |
| CHRYSLER | 0.2 | 0.3 | 9,229 | 20 | 13,863 | 20 | -33.4 |
Not much change in the manufacturer ranking. Based on first four months of data, Volkswagen remains the king of the hill. Volkswagen added 1.7 percent to its unassailable market share. GM climbed from rank 6 to rank 4 by adding 0.4 percent of share. Ford dropped from #4 to #5. Fiat lost a whopping 1.2 percent of share and dropped to place 6 from 5.
For further analysis, all data can be downloaded as PDF and Excel.

Everywhere Ford goes it is outsold by GM. That’s gotta suck.
Opel is having the discount the living cr@p out of it’s products to move the metal in order to survive, ford stopped playing that game awhile ago, as BMW, Porsche, etc. have proved market share doesn’t matter, but Net Income sure does, that was AM’s first directive.