After a 2 percent decline in July, registrations of new passenger cars were up a solid 7.7 percent in August. This according to data provided by Europe’s manufacturer association ACEA. Eight months into the year, 8,888,793 new cars were registered in the EU, or 1.3 percent less than in the same period a year ago.
New EU registrations totaled 753,709 in August. Most markets expanded, including the volume markets. Germany is up a whopping 18.3 percent, the UK is up 7.3 percent, Spain is up 5.9 percent, France is up 3.1 percent, even Italy is up 1.5 percent.
Even ailing Greece is up 1.8 percent.
In the manufacturer department, the Volkswagen Group could lift its market share to 25.4 percent in August, more than double the share of #2 PSA Group ( 12 percent).
GM lost a little market share. Ford gained. Fiat is deteriorating badly to a 5.9 percent share in August.
| August | |||||
| %Share | Units | Units | % Chg | ||
| ’11 | ’10 | ’11 | ’10 | 11/10 | |
| ALL BRANDS** | 753,709 | 700,002 | +7.7 | ||
| VW Group | 25.4 | 23.9 | 191,487 | 167,407 | +14.4 |
| PSA Group | 12.0 | 12.9 | 90,454 | 90,563 | -0.1 |
| RENAULT Group | 9.2 | 10.2 | 69,343 | 71,544 | -3.1 |
| GM Group | 8.4 | 8.5 | 62,937 | 59,825 | +5.2 |
| FORD | 7.8 | 7.0 | 58,594 | 48,869 | +19.9 |
| FIAT Group | 5.9 | 6.8 | 44,374 | 47,669 | -6.9 |
| BMW Group | 6.2 | 5.0 | 46,903 | 34,888 | +34.4 |
| DAIMLER | 5.1 | 4.8 | 38,214 | 33,394 | +14.4 |
| TOYOTA Group | 4.1 | 4.7 | 31,168 | 32,929 | -5.3 |
| NISSAN | 3.0 | 2.8 | 22,722 | 19,728 | +15.2 |
| HYUNDAI | 3.5 | 3.2 | 26,059 | 22,358 | +16.6 |
| KIA | 2.4 | 2.1 | 18,059 | 14,545 | +24.2 |
| VOLVO CAR CORP. | 1.4 | 1.2 | 10,711 | 8,556 | +25.2 |
| SUZUKI | 1.2 | 1.6 | 9,331 | 11,026 | -15.4 |
| HONDA | 0.9 | 1.2 | 6,499 | 8,311 | -21.8 |
| MAZDA | 0.9 | 1.4 | 7,139 | 9,888 | -27.8 |
| MITSUBISHI | 0.9 | 1.0 | 6,558 | 6,917 | -5.2 |
| JAGUAR LAND ROVER Group | 0.3 | 0.4 | 2,590 | 2,903 | -10.8 |
| OTHER** | 1.4 | 1.2 | 10,567 | 8,682 | +21.7 |
| January – Aug 2011 | |||||
| %Share | Units | Units | % Chg | ||
| ’11 | ’10 | ’11 | ’10 | 11/10 | |
| ALL BRANDS** | 8,888,793 | 9,009,119 | -1.3 | ||
| VW Group | 23.1 | 21.3 | 2,055,233 | 1,915,589 | +7.3 |
| PSA Group | 13.0 | 13.8 | 1,157,088 | 1,243,475 | -6.9 |
| RENAULT Group | 9.6 | 10.5 | 851,822 | 950,198 | -10.4 |
| GM Group | 8.7 | 8.5 | 776,862 | 763,499 | +1.8 |
| FORD | 8.0 | 8.3 | 712,297 | 746,538 | -4.6 |
| FIAT Group | 7.4 | 8.3 | 654,582 | 748,068 | -12.5 |
| BMW Group | 5.8 | 5.1 | 514,201 | 462,930 | +11.1 |
| DAIMLER | 4.9 | 4.7 | 434,049 | 421,604 | +3.0 |
| TOYOTA Group | 3.9 | 4.2 | 348,190 | 381,295 | -8.7 |
| NISSAN | 3.3 | 2.9 | 296,362 | 258,070 | +14.8 |
| HYUNDAI | 2.9 | 2.6 | 254,819 | 233,491 | +9.1 |
| KIA | 2.0 | 1.9 | 175,806 | 169,504 | +3.7 |
| VOLVO CAR CORP. | 1.8 | 1.5 | 156,588 | 137,554 | +13.8 |
| SUZUKI | 1.3 | 1.4 | 111,119 | 123,203 | -9.8 |
| HONDA | 1.0 | 1.3 | 91,760 | 118,785 | -22.8 |
| MAZDA | 1.0 | 1.3 | 89,692 | 119,225 | -24.8 |
| MITSUBISHI | 0.8 | 0.7 | 72,165 | 58,866 | +22.6 |
| JAGUAR LAND ROVER Group | 0.6 | 0.7 | 56,504 | 60,646 | -6.8 |
| OTHER** | 0.9 | 1.1 | 79,654 | 96,580 | -17.5 |
Complete data in number-crunching friendly Excel format can be downloaded here.

Amazing – VW gained 1.5% market share, followed by BMW group at 1.2%. Germany is doing well. The French won`t be happy with Renault and Peugeot both fairing badly with 1.0% and 0.9% lost respectively. Both Toyota and Honda lost a lot and I wonder if Honda will ever consider quitting as they drop to 1% market share.
GM did OK with 0.1% lost and Ford did well, I assume the new Focus and Fiesta are hits.
BMW sells luxury cars which isn’t a strong point with the French car makers. There is also a home bias is car sales so you would expect German car makers to outperform their French counter parts.
I understand your points but the sales performance for BMW (and all companies listed) is across Europe. So even if BMW is strong in Germany, Germany is only a part of Europe with many other major markets including France, Italy and the UK.
Secondly BMW does sell luxury cars and Europe is having a hard time (Euro default issues) and yet they managed this performance against more mainstream rivals – that is noteworthy.
Gentlemen, these are EUROPEAN numbers, as in EU. If you want the per country data, please peruse the spreadsheet linked to.
More like luxury cars is a non-existent point with the French car makers. Ironic since the country is the biggest producer of luxury goods.
But it’s all good. Otherwise they’ll just scrape the bottom of the 14% market share that is not held by the Germans.
Ford did well only for August. They lost 34,000 sales for the year, more than Toyota which lost 33,000 sales, while GM gained 13,000. Honda lost 27,000 sales and has just 1% of the market. One has to wonder if they will pull out of EU given how persistently high the Yen has been.
Whatever Ford does, GM is ahead of them.