Regular Vehicle Sales Japan October 2011
| Manufacturer | Oct ’11 | Oc t ’10 | Change | FYTD’11 | FYTD’10 | Change |
| Daihatsu | 441 | 289 | 52.6% | 2,578 | 5,364 | -51.9% |
| Hino | 2,794 | 1,628 | 71.6% | 27,724 | 24,077 | 15.1% |
| Honda | 36,355 | 30,422 | 19.5% | 314,810 | 425,375 | -26.0% |
| Isuzu | 2,937 | 2,597 | 13.1% | 33,617 | 37,321 | -9.9% |
| Lexus | 4,308 | 2,068 | 108.3% | 36,328 | 29,814 | 21.8% |
| Mazda | 11,457 | 6,095 | 88.0% | 124,357 | 159,803 | -22.2% |
| Mitsubishi | 4,063 | 2,500 | 62.5% | 46,955 | 61,859 | -24.1% |
| Mitsubishi Fuso | 2,931 | 1,883 | 55.7% | 21,289 | 20,610 | 3.3% |
| Nissan | 33,631 | 25,373 | 32.5% | 372,341 | 442,894 | -15.9% |
| Subaru | 5,785 | 3,138 | 84.4% | 62,118 | 69,562 | -10.7% |
| Suzuki | 6,025 | 4,450 | 35.4% | 64,927 | 50,535 | 28.5% |
| Toyota | 122,208 | 101,518 | 20.4% | 935,800 | 1,357,027 | -31.0% |
| UD Trucks | 855 | 461 | 85.5% | 6,638 | 6,951 | -4.5% |
| Other | 14,137 | 10,836 | 30.5% | 165,396 | 155,612 | 6.3% |
| Total | 247,927 | 193,258 | 28.3% | 2,214,878 | 2,846,804 | -22.2% |
Sales of new cars in Japan rose 28.3 percent in October to 247,927 units, the Japan Automobile Dealers Association reports today. For the current fiscal year (April-October), sales are still 22.2 percent in the hole at 2,214,878 units, compared to 2,846,804 units sold in the same period of 2010. The numbers do not include sales of separately reported minivehicles. The numbers are not a sign of newfound health. They are simply the effect of a comparison with a market that had crashed in fall 2010 after subsidies were withdrawn.
Sales of mini, or kei cars rose 19.9 percent in October year-on-year, the Japan Mini Vehicle Association reports. While the growth looks less dramatic than regular cars, Japanese kei cars had not fallen as deep. For the tens month of the calendar year, sales are only down 16.5 percent.
Mini Vehicle Sales Japan October 2011
| Manufacturer | Oct ’11 | Oct ’10 | Change | YTD’11 | YTD’10 | Change |
| Suzuki | 39,265 | 40,671 | -3.5% | 392,996 | 485,909 | -19.1% |
| Daihatsu | 52,148 | 40,160 | 29.9% | 445,466 | 523,890 | -15.0% |
| Mitsubishi | 6,074 | 6,333 | -4.1% | 79,039 | 92,925 | -14.9% |
| Subaru | 6,493 | 5,822 | 11.5% | 66,967 | 85,721 | -21.9% |
| Honda | 10,306 | 7,322 | 40.8% | 106,336 | 138,548 | -23.2% |
| Mazda | 3,822 | 2,505 | 52.6% | 38,606 | 44,556 | -13.4% |
| Nissan | 13,226 | 8,255 | 60.2% | 119,064 | 126,253 | -5.7% |
| Toyota | 1,845 | 0 | 2,061 | |||
| Other | 8 | 2 | 300.0% | 37 | 79 | -53.2% |
| Total | 133,187 | 111,070 | 19.9% | 1,250,572 | 1,497,881 | -16.5% |
Careful: Fiscal (April-October) year for regular cars, calendar (January-October) year for kei cars. Who says it’s easy.
Consolidated across mini and regular vehicles, sales grew 25.2 percent according to our spreadsheet. No year-to-date numbers due to the aforementioned differences.
All Vehicle Sales Japan October 2011, Consolidated
| Manufacturer | Oct ’11 | Oct ’10 | Change |
| Daihatsu | 52,589 | 40,449 | 30.0% |
| Hino | 2,794 | 1,628 | 71.6% |
| Honda | 46,661 | 37,744 | 23.6% |
| Isuzu | 2,937 | 2,597 | 13.1% |
| Lexus | 4,308 | 2,068 | 108.3% |
| Mazda | 15,279 | 8,600 | 77.7% |
| Mitsubishi | 10,137 | 8,833 | 14.8% |
| Mitsubishi Fuso | 2,931 | 1,883 | 55.7% |
| Nissan | 46,857 | 33,628 | 39.3% |
| Subaru | 12,278 | 8,960 | 37.0% |
| Suzuki | 45,290 | 45,121 | 0.4% |
| Toyota | 124,053 | 101,518 | 22.2% |
| UD Trucks | 855 | 461 | 85.5% |
| Other | 14,145 | 10,838 | 30.5% |
| Total | 381,114 | 304,328 | 25.2% |
I think Toyota and Hino numbers got mixed. Wait. Actually most numbers look wrong. Honda sold 4000, Mitsu sold 36,000?
Sorry. The numbers were right, the labels were wrong … Correct now … I hope.
How do Lexus’s numbers compared to foreign luxury makes? It’s been a couple years since the spin off, and they have new models that were never Toyotas, so I wonder if they are doing comparatively better now.
How does Hyundai and Kia compare to these numbers?
Wow, Daihatsu only sells hundreds of cars each months? And their sales fell by half this year? Not even 300 units a month? That’s one seriously small niche manufacturers. Good thing they’re hitched to Toyota then, otherwise they would be extinct long ago. I thought Kei cars were big in Japan?
Whopee: Daihatsu sells hundreds of regular cars, but tens of thousands of Kei cars.