Regular Vehicle Sales Japan November 2011
| Manufacturer | Nov ’11 | Nov ’10 | Change | FYTD’11 | FYTD’10 | Change |
| Daihatsu | 296 | 257 | 15.2% | 2,874 | 5,621 | -48.9% |
| Hino | 3,068 | 2,540 | 20.8% | 30,792 | 26,617 | 15.7% |
| Honda | 32,777 | 32,294 | 1.5% | 347,587 | 457,669 | -24.1% |
| Isuzu | 4,185 | 3,270 | 28.0% | 37,802 | 40,591 | -6.9% |
| Lexus | 3,795 | 1,938 | 95.8% | 40,123 | 31,752 | 26.4% |
| Mazda | 10,879 | 7,050 | 54.3% | 135,236 | 166,853 | -18.9% |
| Mitsubishi | 4,550 | 3,026 | 50.4% | 51,505 | 64,885 | -20.6% |
| Mitsubishi Fuso | 3,159 | 2,059 | 53.4% | 24,448 | 22,669 | 7.8% |
| Nissan | 39,470 | 31,486 | 25.4% | 411,811 | 474,380 | -13.2% |
| Subaru | 4,841 | 4,396 | 10.1% | 66,959 | 73,958 | -9.5% |
| Suzuki | 6,080 | 3,948 | 54.0% | 71,007 | 54,483 | 30.3% |
| Toyota | 120,305 | 96,874 | 24.2% | 1,056,105 | 1,453,901 | -27.4% |
| UD Trucks | 955 | 559 | 70.8% | 7,593 | 7,510 | 1.1% |
| Other | 17,876 | 13,549 | 31.9% | 183,272 | 169,161 | 8.3% |
| Total | 252,236 | 203,246 | 24.1% | 2,467,114 | 3,050,050 | -19.1% |
All things are relative: Now that we are comparing with absolutely dismal numbers in the preceding year, November car sales in Japan look downright healthy. Sales of new cars, trucks and buses were 252,236 units, up 24.1 percent from a year earlier in November, the Japan Automobile Dealers Association says. The numbers do not include sales of separately reported minivehicles.
Mini Vehicle Sales Japan November 2011
| Manufacturer | Nov ’11 | Nov ’10 | Change | YTD’11 | YTD’10 | Change |
| Suzuki | 45,243 | 42,223 | 7.2% | 438,237 | 528,132 | -17.0% |
| Daihatsu | 52,361 | 40,322 | 29.9% | 497,827 | 564,212 | -11.8% |
| Mitsubishi | 6,906 | 9,101 | -24.1% | 85,945 | 102,026 | -15.8% |
| Subaru | 9,322 | 6,299 | 48.0% | 76,289 | 92,020 | -17.1% |
| Honda | 8,150 | 9,141 | -10.8% | 114,486 | 147,689 | -22.5% |
| Mazda | 3,951 | 2,847 | 38.8% | 42,557 | 47,403 | -10.2% |
| Nissan | 15,336 | 10,408 | 47.3% | 134,399 | 136,661 | -1.7% |
| Toyota | 2,059 | 0 | 4,120 | |||
| Other | 3 | 13 | -76.9% | 40 | 92 | -56.5% |
| Total | 143,331 | 120,354 | 19.1% | 1,393,900 | 1,618,235 | -13.9% |
Sales of mini, or kei cars rose 19.1 percent in November year-on-year, the Japan Mini Vehicle Association reports. Counting advice: Fiscal (April-November) year for regular cars, calendar (January-November) year for kei cars.
All Vehicle Sales Japan November 2011, Consolidated
| Manufacturer | Nov ’11 | Nov ’10 | Change |
| Daihatsu | 52,657 | 40,579 | 29.8% |
| Hino | 3,068 | 2,540 | 20.8% |
| Honda | 40,927 | 41,435 | -1.2% |
| Isuzu | 4,185 | 3,270 | 28.0% |
| Lexus | 3,795 | 1,938 | 95.8% |
| Mazda | 14,830 | 9,897 | 49.8% |
| Mitsubishi | 11,456 | 12,127 | -5.5% |
| Mitsubishi Fuso | 3,159 | 2,059 | 53.4% |
| Nissan | 54,806 | 41,894 | 30.8% |
| Subaru | 14,163 | 10,695 | 32.4% |
| Suzuki | 51,323 | 46,171 | 11.2% |
| Toyota | 122,364 | 96,874 | 26.3% |
| UD Trucks | 955 | 559 | 70.8% |
| Other | 17,879 | 13,562 | 31.8% |
| Total | 395,567 | 323,600 | 22.2% |
Consolidated across mini and regular vehicles, sales grew 22.2 percent according to our spreadsheet. No year-to-date numbers due to the aforementioned differences.
There are still a lot of cars that need to be replaced after last spring’s triple whammy.
Lexus seems to be doing well? How is it comparing to the imported luxury brands?