| Automaker | 2008 model year | 2025 model year | % Change |
| Aston Martin | 1,370 | 1,182 | -13% |
| BMW | 353,120 | 550,665 | 56% |
| Chrysler-Fiat | 1,659,950 | 768,241 | -54% |
| Daimler | 287,330 | 441,786 | 54% |
| Ferrari | 1,450 | 7,658 | 428% |
| Ford | 1,770,893 | 2,224,586 | 26% |
| Greely/Volvo | 98,397 | 143,696 | 46% |
| General Motors | 3,095,188 | 3,197,943 | 3% |
| Honda | 1,511,779 | 1,898,018 | 26% |
| Hyundai | 391,027 | 845,386 | 116% |
| Kia | 281,452 | 460,436 | 64% |
| Lotus | 252 | 316 | 25% |
| Mazda | 302,546 | 368,172 | 22% |
| Mitsubishi | 100,729 | 109,692 | 9% |
| Nissan | 1,023,415 | 1,441,229 | 41% |
| Porsche | 37,706 | 51,915 | 38% |
| Spyker/Saab | 25,956 | 26,605 | 3% |
| Subaru | 198,581 | 331,692 | 67% |
| Suzuki | 114,658 | 124,528 | 9% |
| Tata/Jaguar-Land Rover | 65,180 | 122,223 | 88% |
| Tesla | 800 | 31,974 | 3897% |
| Toyota | 2,211,500 | 3,318,069 | 50% |
| Volkswagen | 318,482 | 784,447 | 146% |
| TOTAL | 13,851,761 | 17,250,459 | 25% |
Reasonable minds can disagree about the wisdom of the auto bailout, but according to analysis by the EPA and Department of Transportation (based on data from the Department of Energy and auto forecasters CSM), the Government’s rescue of GM and Chrysler may not have been the best idea (at least from a market perspective). According to data buried in the EPA/DOT proposed rule for 2017-2025 fuel economy standards [PDF here], Fiat-Chrysler is predicted to be the sick man of the auto industry by 2025, losing over half of its 2008 sales volume, while GM is expected to improve by only 3%, the second-worst projected performance (after Aston-Martin). In terms of percentages, even lowly Suzuki and Mitsubishi are projected to grow faster than The Mighty General. Ouch.
On the other hand, the proposed rule notes that data will be finalized before the final rule comes out. Besides, the agencies appropriately admit (in as many words) that projecting auto sales so far into the future is one hell of a crapshoot. Still, with the obvious exception of “Saab-Spyker” and with some skepticism about the projection’s optimism about overall market growth aside, these are not the craziest guesses I could imagine. Who knows what the future holds, but it certainly is a bit troubling that the government’s own data suggests the two automakers it bailed out may well have some of the weaker performances of the next 14 years. At least the Treasury could have sold off their remaining GM stock before this report was released…


Everyone likes a nicely customized, lowrider-style 50s Detroit bomb, but sometimes the execution isn’t so great. Such is the case with this late-50s Ford— I’m going to say it’s a ’58— that I spotted in a Denver junkyard. 





Recent Comments