Japan’s new car sales are coming back to normal as the government subsidies are running out. Sales of all vehicles climbed 12.4 percent in August, combined data of two industry associations show.
Sales of regular new cars, trucks and buses rose 7.3 percent to 232,372 units, the Japan Automobile Dealers Association says.
Separately reported sales of mini vehicles showed more life and jumped 22.1 percent to 138,405 units in August, the Japan Mini Vehicles Association reports.
| Total vehicle sales Japan Aug ’12 | |||||
| Manufacturer | Aug ’12 | Aug ’11 | YoY | MS Aug ’12 | MS Aug ’11 |
| Daihatsu | 45,215 | 41,579 | 8.7% | 12.2% | 12.6% |
| Hino | 3,132 | 4,061 | -22.9% | 0.8% | 1.2% |
| Honda | 47,449 | 34,271 | 38.5% | 12.8% | 10.4% |
| Isuzu | 4,310 | 5,109 | -15.6% | 1.2% | 1.5% |
| Lexus | 3,264 | 3,977 | -17.9% | 0.9% | 1.2% |
| Mazda | 16,664 | 15,650 | 6.5% | 4.5% | 4.7% |
| Mitsubishi | 8,363 | 9,655 | -13.4% | 2.3% | 2.9% |
| Mitsubishi Fuso | 2,482 | 2,609 | -4.9% | 0.7% | 0.8% |
| Nissan | 41,736 | 44,537 | -6.3% | 11.3% | 13.5% |
| Subaru | 10,768 | 10,972 | -1.9% | 2.9% | 3.3% |
| Suzuki | 50,494 | 43,120 | 17.1% | 13.6% | 13.1% |
| Toyota | 119,874 | 98,376 | 21.9% | 32.3% | 29.8% |
| UD Trucks | 585 | 899 | -34.9% | 0.2% | 0.3% |
| Other | 16,441 | 15,027 | 9.4% | 4.4% | 4.6% |
| Total | 370,777 | 329,842 | 12.4% | ||
All in all, sales climbed 12.4 percent to 370,777 units in August. January though August, the Japanese market (all vehicles) is up a whopping 46 percent to 3.8 million units, up from 2.6 million units in an earthquake-stricken 2011.
| Japan Big Three Aug ’12 | |||
| Group | Toyota Motor Co | Nissan | Honda |
| Units Aug ’12 | 168,221 | 41,736 | 47,449 |
| Units Aug ’11 | 144,016 | 44,537 | 34,271 |
| Units YoY | 16.8% | -6.3% | 38.5% |
| MS Aug ’12 | 45.4% | 11.3% | 12.8% |
| MS Aug ’11 | 43.7% | 13.5% | 10.4% |
| Units YTD ’12 | 1,703,942 | 468,302 | 553,005 |
| Units YTD ’11 | 1,045,966 | 323,359 | 326,196 |
| MS YTD ’12 | 44.5% | 12.2% | 14.4% |
| MS YTD ’11 | 39.9% | 12.3% | 12.4% |
| YoY YTD | 62.9% | 44.8% | 69.5% |
Looking at the Big Three, Toyota and Honda still exceed the market, whereas Nissan is continuing its more, well, subdued course.
