The European new passenger car market accelerated its downward trend in September. According to data release by the European manufacturer body ACEA, Registrations were down 10.8 percent YoY to 1,099,264 units in the EU. Nine months into the year, the market contracted 7.6 percent to 9,368,327 units registered January through September 2012.
| Passenger Car Registrations EU September 2012 | ||||||
| 16/10/12 | ||||||
| Sep’12 | Sep’11 | YoY | YTD’12 | YRD;11 | YoY | |
| AUSTRIA | 27,094 | 30,755 | -11.9 | 266,890 | 273,539 | -2.4 |
| BELGIUM | 33,660 | 41,427 | -18.7 | 386,733 | 440,546 | -12.2 |
| BULGARIA | 1,347 | 1,718 | -21.6 | 14,252 | 14,354 | -0.7 |
| CYPRUS | 702 | 1,003 | -30.0 | 8,892 | 11,026 | -19.4 |
| CZECH REPUBLIC | 12,475 | 12,978 | -3.9 | 131,059 | 127,485 | +2.8 |
| DENMARK | 13,923 | 13,849 | +0.5 | 128,493 | 127,230 | +1.0 |
| ESTONIA | 1,442 | 1,417 | +1.8 | 13,314 | 11,405 | +16.7 |
| FINLAND | 7,994 | 10,111 | -20.9 | 88,926 | 100,109 | -11.2 |
| FRANCE | 137,536 | 167,526 | -17.9 | 1,431,509 | 1,661,271 | -13.8 |
| GERMANY | 250,082 | 280,689 | -10.9 | 2,358,798 | 2,401,736 | -1.8 |
| GREECE | 3,463 | 6,718 | -48.5 | 45,535 | 79,231 | -42.5 |
| HUNGARY | 3,521 | 3,500 | +0.6 | 39,317 | 33,815 | +16.3 |
| IRELAND | 2,487 | 2,767 | -10.1 | 76,630 | 87,163 | -12.1 |
| ITALY | 109,178 | 147,021 | -25.7 | 1,090,627 | 1,371,117 | -20.5 |
| LATVIA | 744 | 926 | -19.7 | 7,995 | 7,777 | +2.8 |
| LITHUANIA | 980 | 1,197 | -18.1 | 9,190 | 9,956 | -7.7 |
| LUXEMBURG | 3,340 | 3,466 | -3.6 | 39,090 | 39,609 | -1.3 |
| NETHERLANDS | 32,090 | 44,382 | -27.7 | 428,191 | 453,882 | -5.7 |
| POLAND | 18,885 | 21,136 | -10.7 | 207,063 | 202,544 | +2.2 |
| PORTUGAL | 6,358 | 9,205 | -30.9 | 74,461 | 123,464 | -39.7 |
| ROMANIA | 4,736 | 6,875 | -31.1 | 49,128 | 55,881 | -12.1 |
| SLOVAKIA | 7,329 | 4,998 | +46.6 | 53,845 | 49,954 | +7.8 |
| SLOVENIA | 3,203 | 4,523 | -29.2 | 38,707 | 46,378 | -16.5 |
| SPAIN | 35,146 | 55,572 | -36.8 | 555,362 | 623,921 | -11.0 |
| SWEDEN | 21,937 | 26,605 | -17.5 | 203,711 | 227,636 | -10.5 |
| UNITED KINGDOM | 359,612 | 332,476 | +8.2 | 1,620,609 | 1,553,094 | +4.3 |
| EU 27 | 1,099,264 | 1,232,840 | -10.8 | 9,368,327 | 10,134,123 | -7.6 |
The British market was the only one to expand, while the volume markets Germany -10.9 percent), France (-17.9 percent), Italy (25.7 percent) and Spain (-36.8 percent) all saw double-digit downturns.
Passenger Car Registrations EU September 2012 |
||||||||||
| 16/10/12 | ||||||||||
| September | January – September | |||||||||
| %Share | Units | Units | % Chg |
%Share |
Units | Units | % Chg | |||
| Sep’12 | Sep’11 | Sep’12 | Sep’11 | YoY | Sep’12 | Sep’11 | Sep’12 | Sep’11 | YoY | |
| ALL BRANDS | 1,099,264 | 1,232,840 | -10.8 | 9,368,327 | 10,134,123 | -7.6 | ||||
| VW Group | 23.8 | 23.1 | 261,874 | 284,549 | -8.0 | 24.7 | 23.1 | 2,311,410 | 2,339,391 | -1.2 |
| VOLKSWAGEN | 11.9 | 12.3 | 130,983 | 151,994 | -13.8 | 12.8 | 12.3 | 1,196,261 | 1,244,246 | -3.9 |
| AUDI | 5.7 | 5.1 | 63,173 | 62,314 | +1.4 | 5.6 | 5.0 | 526,402 | 502,361 | +4.8 |
| SEAT | 2.0 | 2.1 | 21,489 | 25,787 | -16.7 | 2.1 | 2.3 | 193,737 | 232,219 | -16.6 |
| SKODA | 3.8 | 3.6 | 42,314 | 44,236 | -4.3 | 3.8 | 3.5 | 359,462 | 359,019 | +0.1 |
| Porsche, other | 0.4 | 0.0 | 3,915 | 218 | +1695.9 | 0.4 | 0.0 | 35,548 | 1,546 | +2199.4 |
| PSA Group | 10.9 | 10.5 | 119,482 | 129,991 | -8.1 | 12.0 | 12.7 | 1,120,538 | 1,287,370 | -13.0 |
| PEUGEOT | 6.1 | 5.7 | 66,803 | 70,711 | -5.5 | 6.5 | 6.9 | 604,935 | 700,654 | -13.7 |
| CITROEN | 4.8 | 4.8 | 52,679 | 59,280 | -11.1 | 5.5 | 5.8 | 515,603 | 586,716 | -12.1 |
| RENAULT Grp | 7.0 | 8.8 | 76,572 | 108,633 | -29.5 | 8.4 | 9.5 | 790,324 | 960,864 | -17.7 |
| RENAULT | 5.6 | 7.4 | 61,257 | 90,743 | -32.5 | 6.6 | 7.7 | 615,075 | 780,983 | -21.2 |
| DACIA | 1.4 | 1.5 | 15,315 | 17,890 | -14.4 | 1.9 | 1.8 | 175,249 | 179,881 | -2.6 |
| GM Group | 8.5 | 9.1 | 93,716 | 111,888 | -16.2 | 8.3 | 8.8 | 779,235 | 890,717 | -12.5 |
| OPEL/VAUXH. | 7.5 | 7.9 | 82,035 | 97,227 | -15.6 | 6.9 | 7.5 | 642,586 | 759,316 | -15.4 |
| CHEVROLET | 1.1 | 1.2 | 11,665 | 14,623 | -20.2 | 1.5 | 1.3 | 136,416 | 131,033 | +4.1 |
| GM (US) | 0.0 | 0.0 | 16 | 38 | -57.9 | 0.0 | 0.0 | 233 | 368 | -36.7 |
| FORD | 8.2 | 8.6 | 90,363 | 106,180 | -14.9 | 7.6 | 8.1 | 716,482 | 819,903 | -12.6 |
| FIAT Group | 6.0 | 6.6 | 65,925 | 80,864 | -18.5 | 6.5 | 7.3 | 609,264 | 736,306 | -17.3 |
| FIAT | 4.5 | 4.8 | 49,498 | 58,562 | -15.5 | 4.7 | 5.3 | 443,852 | 534,993 | -17.0 |
| CHRYSLER | 0.7 | 0.7 | 7,372 | 8,951 | -17.6 | 0.8 | 0.8 | 73,515 | 77,998 | -5.7 |
| ALFA ROMEO | 0.6 | 0.9 | 6,767 | 10,487 | -35.5 | 0.7 | 1.0 | 69,675 | 101,940 | -31.7 |
| JEEP | 0.2 | 0.2 | 2,027 | 2,556 | -20.7 | 0.2 | 0.2 | 19,209 | 16,344 | +17.5 |
| Others (2) | 0.0 | 0.0 | 261 | 308 | -15.3 | 0.0 | 0.0 | 3,013 | 5,031 | -40.1 |
| BMW Group | 7.4 | 6.3 | 80,915 | 77,497 | +4.4 | 6.2 | 5.8 | 579,097 | 591,865 | -2.2 |
| BMW | 5.8 | 4.7 | 63,532 | 57,486 | +10.5 | 4.9 | 4.6 | 463,055 | 469,306 | -1.3 |
| MINI | 1.6 | 1.6 | 17,383 | 20,011 | -13.1 | 1.2 | 1.2 | 116,042 | 122,559 | -5.3 |
| DAIMLER | 5.4 | 5.2 | 59,125 | 63,492 | -6.9 | 5.1 | 4.9 | 481,564 | 497,541 | -3.2 |
| MERCEDES | 4.9 | 4.7 | 53,757 | 57,463 | -6.4 | 4.6 | 4.3 | 428,411 | 437,480 | -2.1 |
| SMART | 0.5 | 0.5 | 5,368 | 6,029 | -11.0 | 0.6 | 0.6 | 53,153 | 60,061 | -11.5 |
| TOYOTA Grp | 4.5 | 4.0 | 49,712 | 49,313 | +0.8 | 4.2 | 3.9 | 395,576 | 397,990 | -0.6 |
| TOYOTA | 4.3 | 3.8 | 47,040 | 46,240 | +1.7 | 4.0 | 3.7 | 375,180 | 379,155 | -1.0 |
| LEXUS | 0.2 | 0.2 | 2,672 | 3,073 | -13.0 | 0.2 | 0.2 | 20,396 | 18,835 | +8.3 |
| NISSAN | 3.9 | 4.1 | 42,926 | 49,983 | -14.1 | 3.5 | 3.4 | 328,265 | 348,104 | -5.7 |
| HYUNDAI | 3.5 | 3.0 | 38,679 | 37,217 | +3.9 | 3.4 | 2.9 | 317,393 | 290,462 | +9.3 |
| KIA | 3.1 | 2.7 | 33,907 | 32,805 | +3.4 | 2.7 | 2.1 | 250,892 | 209,025 | +20.0 |
| VOLVO | 1.7 | 1.8 | 18,777 | 22,736 | -17.4 | 1.7 | 1.8 | 157,021 | 179,050 | -12.3 |
| SUZUKI | 1.3 | 1.4 | 14,575 | 16,884 | -13.7 | 1.2 | 1.3 | 115,020 | 129,149 | -10.9 |
| HONDA | 1.7 | 1.4 | 18,569 | 17,596 | +5.5 | 1.1 | 1.1 | 105,645 | 110,002 | -4.0 |
| JLR Group | 1.5 | 1.2 | 16,080 | 14,207 | +13.2 | 1.0 | 0.7 | 92,763 | 70,818 | +31.0 |
| LAND ROVER | 1.1 | 0.8 | 12,292 | 9,998 | +22.9 | 0.8 | 0.5 | 74,564 | 53,063 | +40.5 |
| JAGUAR | 0.3 | 0.3 | 3,788 | 4,209 | -10.0 | 0.2 | 0.2 | 18,199 | 17,755 | +2.5 |
| MAZDA | 1.1 | 1.3 | 11,932 | 15,857 | -24.8 | 1.0 | 1.0 | 92,412 | 106,166 | -13.0 |
| MITSUBISHI | 0.5 | 0.7 | 5,386 | 8,459 | -36.3 | 0.6 | 0.8 | 53,445 | 80,742 | -33.8 |
| OTHER** | 0.1 | 0.4 | 749 | 4,689 | -84.0 | 0.8 | 0.9 | 71,981 | 88,658 | -18.8 |
Among the large OEMs, Renault was hit the hardest with a 29.5 percent loss of sales, followed by the Fiat Group, down 18.6 percent and the GM Group, down 16.2 percent. Ford is down14.9 percent.
Data can be downloaded here as PDF, and here as Excel spreadsheet.

Alright, what are they drinking in Slovakia? Can the rest of Europe have some?
Similar stuff as they drink in Hungary, I’d presume. Mostly homegrown.
In Hungary they drink Palinka, and it’s very nice!!! Don’t drink and drive though, kids…
very good keep it up