Volkswagen hasn’t published its group sales for September yet (it is expected to do so later in the week), but Reuters already saw a PowerPoint slide with 6.802 million vehicles on it, sold between January and September. This would mean an increase of 10.6 percent in the first nine months. Volkswagen published Audi sales yesterday, and Volkswagen Passenger Vehicle sales (see below) today. Looking at these numbers, the 6.8 million are quite possible.
| Volkswagen Passenger Cars Global Sales September | |||||||
| Sep’12 | Sep’11 | YoY | YTD’12 | YTD’11 | YoY | ||
| Total | 492,500 | 472,100 | 4.30% | 4,210,000 | 3,810,000 | 10.6% | |
| Europe | 150,000 | 170,000 | -11.8% | 1,300,000 | 1,300,000 | 0.2% | |
| Ger | 45,800 | 54,900 | -16.6% | 447,000 | 449,600 | -0.6% | |
| WEU ex D | 78,800 | 89,700 | -12.2% | 653,300 | 696,100 | -6.2% | |
| EEUR | 21,900 | 21,100 | 3.8% | 199,800 | 151,300 | 32.1% | |
| Asia-Pacific | 220,000 | 180,000 | 22.2% | 1,680,000 | 1,440,000 | 16.4% | |
| China | 200,000 | 160,000 | 25.0% | 1,520,000 | 1,290,000 | 17.2% | |
| North America | 52,500 | 41,300 | 27.1% | 456,500 | 362,000 | 26.1% | |
| USA | 36,300 | 27,100 | 33.9% | 323,100 | 235,500 | 37.2% | |
| South America | 58,900 | 67,700 | -13.0% | 626,200 | 579,400 | 8.1% | |
| Black: Company data. Blue: Calculated from archival data | |||||||
Volkswagen Passenger Cars delivered 4.21 million units (January-September 2011: 3.81; +10.6 percent) in the first three quarters. Volkswagen does not publish monthly data, but they are easy to extrapolate. In September, the band sold 492,500 units worldwide. An 11.8 percent loss in Europe was made up easily with a 25 percent gain in China, where Volkswagen sold 40,000 cars more in September than in the same month last year. Volkswagen now sells more cars in China than in all of Europe.
Again, these numbers are for Volkswagen Passenger Cars only. Data for the Volkswagen Group are expected within a few days. Rival Toyota will publish its September data by the end of the month. This is also when GM will publish its global sales for the third quarter and the year.

Interesting choice of photo. What is that thing? Follow the Bouncing Volkswagen?
It’s VW China’s People’s Car Project. A VW hover car. Its a great way to avoid Beijing’s traffic.
So much for birth control.
Confusing title to the article Bertel. Took me a long time to get it, all I could think of was the Volkswagen Up! and just didn’t get it.
After reading the article it makes sense but, umm might want to work on this one.