New car sales in Japan dropped in June, but the drop was not as steep as it was in May.
Domestic sales of new cars and trucks, excluding minivehicles, fell 23.3percent on the year to 225,024 vehicles the Japan Automobile Dealers Association said today.
While still a steep decline, it was an improvement from the 37.8percent free fall recorded in May, when sales were seriously hurt by the aftereffects of the Great East Japan Earthquake.
| Regular Vehicles June 2011 | |||
| Maker | June ’11 | June ’10 | Change |
| Daihatsu | 248 | 495 | -49.9% |
| Hino | 1,712 | 2,599 | -34.1% |
| Honda | 30,040 | 44,377 | -32.3% |
| Isuzu | 2,751 | 4,216 | -34.7% |
| Lexus | 3,792 | 2,151 | 76.3% |
| Mazda | 10,341 | 15,418 | -32.9% |
| Mitsubishi | 5,264 | 5,907 | -10.9% |
| Mitsubishi Fuso | 1797 | 2,245 | -20.0% |
| Nissan | 45,113 | 43,313 | 4.2% |
| Subaru | 6,394 | 5,939 | 7.7% |
| Suzuki | 6,788 | 4,896 | 38.6% |
| Toyota | 87,671 | 140,207 | -37.5% |
| UD Trucks | 582 | 968 | -39.9% |
| Other | 22,531 | 20,763 | 8.5% |
| Total | 225,024 | 293,494 | -23.3% |
The separately accounted for sales of minivehicles retreated 18.3percent on the year to 126,804 vehicles in June, the Japan Mini Vehicles Association said Friday. This is also better than the 25.4 percent drop in May.
| Minivehicles June 2011 | |||
| Maker | June ’11 | June ’10 | Change |
| Suzuki | 41,515 | 49,017 | -15.3% |
| Daihatsu | 47,393 | 54,929 | -13.7% |
| Mitsubishi | 8,856 | 9,771 | -9.4% |
| Subaru | 6,529 | 8,684 | -24.8% |
| Honda | 8,747 | 15,920 | -45.1% |
| Mazda | 3,199 | 4,434 | -27.9% |
| Nissan | 10,562 | 12,515 | -15.6% |
| Other | 3 | 9 | -66.7% |
| Total | 126,804 | 155,279 | -18.3% |
With both vehicle groups consolidated, we see a drop of 21.6 percent.
| All vehicles June 2011 | |||
| Maker | June ’11 | June ’10 | Change |
| Daihatsu | 47,641 | 55,424 | -14.0% |
| Hino | 1,712 | 2,599 | -34.1% |
| Honda | 38,787 | 60,297 | -35.7% |
| Isuzu | 2,751 | 4,216 | -34.7% |
| Lexus | 3,792 | 2,151 | 76.3% |
| Mazda | 13,540 | 19,852 | -31.8% |
| Mitsubishi | 14,120 | 15,678 | -9.9% |
| Mitsubishi Fuso | 1,797 | 2,245 | -20.0% |
| Nissan | 55,675 | 55,828 | -0.3% |
| Subaru | 12,923 | 14,623 | -11.6% |
| Suzuki | 48,303 | 53,913 | -10.4% |
| Toyota | 87,671 | 140,207 | -37.5% |
| UD Trucks | 582 | 968 | -39.9% |
| Other | 22,534 | 20,772 | 8.5% |
| Total | 351,828 | 448,773 | -21.6% |
Sales of imported vehicles profited from the shortage of cars. Imports rose 44 percent year on year to 30,686 in June.

Recent Comments