Find Reviews by Make:
Toyota’s Prius defended its title as best selling car in Japan, which it had re-gained from Honda’s Fit in June. Production at Toyota is getting back in gear, and pre-ordered Prius Alpha wagons are finding their way to their owners. Table provided by the Japan Automobile Dealer Association JADA after the jump …
Best-selling Cars In Japan, July 2011
| Rank | Model | Brand | Units | Change |
| 1 | Prius | Toyota | 24,220 | -29.7% |
| 2 | Fit | Honda | 20,753 | 14.4% |
| 3 | Vitz | Toyota | 12,963 | -15.1% |
| 4 | Demio | Mazda | 10,464 | 33.5% |
| 5 | Selena | Nissan | 7,438 | -13.4% |
| 6 | Ractis | Toyota | 6,321 | 22.1% |
| 7 | Corolla | Toyota | 6,242 | -48.9% |
| 8 | Freed | Honda | 5,636 | -45.3% |
| 9 | March | Nissan | 5,156 | -26.9% |
| 10 | Note | Nissan | 4,565 | -36.4% |
| 11 | Voxy | Toyota | 4,452 | -39.4% |
| 12 | Passo | Toyota | 3,923 | -58.7% |
| 13 | Noah | Toyota | 3,688 | -47.0% |
| 14 | Juke | Nissan | 3,588 | -6.4% |
| 15 | Cube | Nissan | 3,195 | -43.2% |
| 16 | Solio | Suzuki | 3,186 | |
| 17 | Wish | Toyota | 2,886 | -60.6% |
| 18 | Lafesta | Nissan | 2,759 | 140.3% |
| 19 | Swift | Suzuki | 2,663 | -36.1% |
| 20 | Step Wagon | Honda | 2,651 | -69.4% |
| 21 | CT200H | Lexus | 2,648 | |
| 22 | Teeda | Nissan | 2,594 | -39.3% |
| 23 | X-Trail | Nissan | 2,355 | -31.1% |
| 24 | Sienta | Toyota | 2,351 | -36.9% |
| 25 | Isis | Toyota | 2,209 | -29.9% |
| 26 | Legacy | Subaru | 1,900 | -39.8% |
| 27 | Premacy | Mazda | 1,895 | -59.9% |
| 28 | Mark X | Toyota | 1,846 | -47.1% |
| 29 | Premio | Toyota | 1,742 | -43.9% |
| 30 | Accela | Mazda | 1,703 | -44.2% |
Comparison to same month prior year. data courtesy jada.co.jp
Recent Comments